Expiring contracts: Bayerische Staatsforsten AöR
Contracts of this buyer that end between 30 Apr 2027 and 30 Apr 2028. Data as of 30 Oct 2026.
Portrait Bayerische Staatsforsten AöR: contracts per year, sectors, regular contractors.
Contracts whose successor is being prepared now
Contracts for a recurring need whose notice states an end between 30 Apr 2027 and 30 Apr 2028: 151 contracts, 143 of them framework agreements. With the usual lead times, the new tender is being prepared now.
The list shows only services the buyer needs again after the contract ends, such as maintenance, cleaning, supplies or framework agreements. One-off projects such as a new building or a vehicle purchase are left out. Whether and when a contract is tendered again is the buyer's decision: contracts get extended, merged, or called off under framework agreements that TED does not show. The end date comes from the notice itself; contracts without a stated end are missing.
| Contract end | Sector | Subject | Current contractor |
|---|---|---|---|
| 30 Apr 2027 | Green spaces, forestry, agriculture | Bad Königshofen I LOT-0001 | not stated |
| 30 Apr 2027 | Green spaces, forestry, agriculture | Bad Königshofen II LOT-0002 | not stated |
| 30 Apr 2027 | Green spaces, forestry, agriculture | Bad Königshofen III LOT-0003 | not stated |
| 30 Apr 2027 | Green spaces, forestry, agriculture | Bad Königshofen IV LOT-0004 | not stated |
| 12 May 2027 | IT services | Verlängerung des Pflege- und Supportvertrages für Oracle Lizenzen LOT-0001 | ISO Software Systeme GmbH |
| 31 May 2027 | Green spaces, forestry, agriculture | hochmechanisierte Holzernte (Kettenharvester mit Rückung (Forwarder) am FB Schnaittenbach LOT-0001 | not shown |
| 31 May 2027 | Green spaces, forestry, agriculture | : Reviere Dörndorf und Kösching LOT-0001 | not stated |
| 31 May 2027 | Green spaces, forestry, agriculture | : Reviere Kipfenberg und Rapperszell LOT-0002 | not stated |
| 31 May 2027 | Green spaces, forestry, agriculture | : Revier Gungolding LOT-0003 | not stated |
| 31 May 2027 | Green spaces, forestry, agriculture | : Reviere Pfünz und Breitenfurt LOT-0004 | not stated |
| 31 May 2027 | Green spaces, forestry, agriculture | : Reviere Schernfeld und Rupertsbuch LOT-0005 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Ettenbeuren LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Holzschwang LOT-0002 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Oberrohr (Weichbodenlos) LOT-0003 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere Roggenburger Forst Nord und Roggenburger Forst Süd (Weichbodenlos) LOT-0004 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Kissendorf (Weichbodenlos) LOT-0005 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Syrgenstein (Weichbodenlos) LOT-0006 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Weichbodenlos R1 Grafenaschau, R14 Böbing; 8-Rad-Harvester; ca. 3370 fm LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Weichbodenlos R 15 Peiting 8- Radharvester; Sa. 3600 fm LOT-0002 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Radharvester-steilere Berghänge; Revier 7 Garmisch ca. 2200 fm LOT-0003 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Baggerharvester-leicht; überwiegend Jungdurchforstungen R 13 Steingaden; R 14 Böbing, R 15 Peiting; ca.2900 fm LOT-0004 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Baggerharvester-leicht; Beiseilen aus Hanglagen; Maschinensicherung mit (Traktions-) Winde Revier 14 Böbing ca. 1260 fm LOT-0005 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Baggerharvester-schwer, tiltbarer Kran Revier 15 Peiting; ca. 5300 fm LOT-0006 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Radharvester-steilere Berghänge; Revier 11 Altenau 2550 fm LOT-0007 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | 8-Radharvester- Starkholz Revier 13 Steingaden ca. 2000 fm LOT-0008 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Mauth 8.700fm LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Schlichtenberg: 8.500fm LOT-0002 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Philippsreut: 4.000fm LOT-0003 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere Grainet und Frauenberg: 5200fm LOT-0004 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Los 1 Schnaittenbach, Burglengenfeld, Flossenbürg (Baumhalter) Der Großteil der Menge wird im FB Schnaittenbach und Burglengenfeld zum Rücken sein. Hier sind mind. 20.000 fm geplant. LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Los 2 Roding/Bodenmais (Baumhalter) Der Großteil der Menge wird im FB Roding zum Rücken sein. Hier sind mind. 16.000 fm geplant. LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Los 3 Wasserburg/München LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Dörndorf LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Kipfenberg LOT-0002 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rapperszell LOT-0003 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Schernfeld/Rupertsbuch LOT-0004 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Breitenfurt/Pfünz LOT-0005 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Gungolding LOT-0006 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere Thundorf und Mainberg LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere Güntersleben und Gramschatz LOT-0002 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere Waldbrunn und Kist LOT-0003 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Reupelsdorf LOT-0004 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Kleinrinderfeld LOT-0005 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Radharvester 8000 fm, ZE-Los LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Radharvester 8000 fm, ZE-Los für Weichböden LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Radharvester 8000 fm, ZE-Los für Weichböden LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Radharvester 13000 fm, Los für Weichböden LOT-0004 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Radharvester 13000 fm, Los für Weichböden LOT-0005 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Stockheim LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Bad Neustadt LOT-0002 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Bundorf LOT-0003 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Kimmelsbach LOT-0004 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Ebern LOT-0005 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Bramberg LOT-0006 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Zeil LOT-0007 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Kettenharvester der 50 to Klasse LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Kettenharvester der 40 to Klasse LOT-0002 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Forstbetrieb Rothenburg: maschinelle Holzernte mit Harvester (Stehendentnahme), Rückung mit Forwarder sowie Lagerung LOT-0001 | TOP Forst DE GmbH |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung von WA-Holz im Revier Leogang, FB St. Martin - 1000 FM LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung von WA-Holz im Revier Unken I, FB St. Martin - 6.000 FM LOT-0002 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | FB Flossenbürg: Mechanisierte Holzernte (Stehendentnahme) mit Harvester sowie Bringung und Lagerung mit Forwarder LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Mauth 8.700fm LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Schlichtenberg: 8.500fm LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Philippsreut: 4.000fm LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere Grainet und Frauenberg: 5200fm LOT-0004 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere Grainet und Schlichtenberg 7.500fm LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Philippsreut 7.500fm LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Bischofsreut 9.000fm LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Frauenberg 9.500fm LOT-0004 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere: Dommelstadl, Sandbach und Bad Griesbach 4.000fm LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere: Frauenberg und Patriching 3.000fm LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere: Mauth, Schlichtenberg, Philippsreut, Bischofsreut und Grainet 4.000fm LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere: Dommelstadl, Sandbach und Griesbach 3500fm LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere: Patriching und Frauenberg 4000fm LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere: Grainet, Bischofsreut und Philippsreut 4.000fm LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere: Mauth und Schlichtenberg 6.000fm LOT-0004 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Forstbetrieb Flossenbürg: Jungbestandspflege LOT-0001 | ONMAR FOREST, s.r.o. |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung Revier Laubau - 2800Fm LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung Revier Seehaus - 2500 FM LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung Revier Brand - 1500 FM LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung Revier Bergen - 2500 FM LOT-0004 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung Revier Unterwössen - 1800 FM LOT-0005 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung Revier Reit im Winkl - 1800 FM LOT-0006 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung Revier Schleching - Marquartstein - 3000 FM LOT-0007 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung Revier Aschau - 2000 Fm LOT-0008 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Dörndorf LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Kipfenberg LOT-0002 | Bauernfeind Forstbetrieb GmbH |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rapperszell LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Pfünz LOT-0004 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Gungolding LOT-0005 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Kösching LOT-0006 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Breitenfurt LOT-0007 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Schernfeld LOT-0008 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rupertsbuch LOT-0009 | not shown |
| 30 Jun 2027 | Vehicles | Rahmenvereinbarung über den Ankauf von 50 Stück SUV-Kraftfahrzeuge für die Bayerischen Staatsforsten AöR LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Selb 1 LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Selb 2 LOT-0002 | Forst & Transport GmbH Pscherer |
| 30 Jun 2027 | Green spaces, forestry, agriculture | hochmechanisierte Holzernte (Kettenharvester mit Rückung (Forwarder) am FB Schnaittenbach LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Flachland LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Flysch LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Kalkalpin LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Forstbetrieb Rothenburg: maschinelle Holzernte mit Harvester, Rückung mit Forwarder sowie Lagerung LOT-0001 | Forstunternehmen Kölbl GmbH |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Konradshofen LOT-0001 | Forstservice Helm GmbH & Co. KG |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Baiershofen LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Biburg-Süd LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Bergheim LOT-0004 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Biburg-Nord LOT-0005 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Dinkelscherben LOT-0006 | Forstservice Helm GmbH & Co. KG |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Straßberg LOT-0007 | Simon Egger Forst GmbH |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Welden LOT-0008 | Forstservice Helm GmbH & Co. KG |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rev. Hundelshausen/Oberschwappach LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rev. Zell a.E./Neuschleichach LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere Berchtesgaden-Ost & Berchtesgaden-West LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere Bad Reichenhall & Weißbach LOT-0002 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Sulzberg & Teisenberg; Reviere Hammer, Petting und Siegsdorf LOT-0003 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Reviere Inzell & Aufham LOT-0004 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Flachland; Reviere Petting und Siegsdorf LOT-0005 | not shown |
| 30 Jun 2027 | Mining products | Revier 01 Welden LOT-0001 | Gebrüder Merz GmbH |
| 30 Jun 2027 | Mining products | Revier 03 Biburg Nord und Revier 06 Biburg Süd LOT-0002 | Steiner GmbH & Co. KG |
| 30 Jun 2027 | Mining products | Revier 07 Bergheim LOT-0003 | Steiner GmbH & Co. KG |
| 30 Jun 2027 | Mining products | Revier 08 Straßberg LOT-0004 | Steiner GmbH & Co. KG |
| 30 Jun 2027 | Mining products | Revier 10 Konradshofen LOT-0005 | Steiner GmbH & Co. KG |
| 30 Jun 2027 | Mining products | Revier 11 Dinkelscherben LOT-0006 | Gebrüder Merz GmbH |
| 30 Jun 2027 | Mining products | Revier 12 Glöttweng LOT-0007 | Gebrüder Merz GmbH |
| 30 Jun 2027 | Mining products | Revier 13 Baiershofen LOT-0008 | Gebrüder Merz GmbH |
| 30 Jun 2027 | Mining products | Revier 14 Altenmünster LOT-0009 | Gebrüder Merz GmbH |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Rückung von WA-Holz im Revier Unken II, FB St. Martin - 5.000 FM LOT-0003 | not shown |
| 30 Jun 2027 | Construction materials and structures | Nord (Revier Buckenhof, Kalchreuth, Heroldsberg, Behringersdorf, Lauf) LOT-0001 | H. Geiger GmbH Stein- und Schotterwerke |
| 30 Jun 2027 | Construction materials and structures | Süd (Revier Wendelstein, Altenfurt, Feucht, Zerzabelshof, Brunn, Ungelstetten) LOT-0002 | H. Geiger GmbH Stein- und Schotterwerke |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Filzen LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Flysch LOT-0002 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Kalkalpin Weißbach LOT-0003 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Kalkalpin Berchtesgaden LOT-0004 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Pegnitz 1 LOT-0001 | Forstunternehmen HWF GmbH |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Pegnitz 2 LOT-0002 | Forstunternehmen HWF GmbH |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Hofolding I LOT-0001 | not shown |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Revier Hofolding II LOT-0002 | Höfer Bau GmbH |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Abbau von Einzelschutz LOT-0001 | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | mechanisierte Holzernte in Schwachholzbeständen und Rückung (Forwarder) am Forstbetrieb Roding | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | Mechanisierte Holzernte (Radharvester) mit Rückung (Forwarder mit Seilwinde oder zusätzlicher Seilschlepper) Laufzeit von vier Jahren | not stated |
| 30 Jun 2027 | Green spaces, forestry, agriculture | 2022KK000008: mechan. Holzernte (Kettenharvester) m. Rückung, (Forwarder) FB Schnaittenbach; Laufzeit von vier Jahren | not stated |
| 31 Aug 2027 | Construction materials and structures | Revier Linden LOT-0001 | not stated |
| 31 Aug 2027 | Construction materials and structures | Revier Cadolzburg LOT-0002 | not stated |
| 31 Aug 2027 | Construction materials and structures | Revier Dietenhofen LOT-0003 | not stated |
| 31 Aug 2027 | Construction materials and structures | Revier Triesdorf LOT-0004 | not stated |
| 31 Aug 2027 | Construction materials and structures | Revier Arberg LOT-0005 | not stated |
| 31 Aug 2027 | Construction materials and structures | Revier Dürrwangen LOT-0006 | not stated |
| 31 Aug 2027 | Construction materials and structures | Revier Schnelldorf LOT-0007 | not stated |
| 31 Aug 2027 | Construction materials and structures | Revier Aurach LOT-0008 | not stated |
| 31 Aug 2027 | Construction materials and structures | Revier Nordenberg LOT-0009 | not stated |
| 31 Aug 2027 | Construction materials and structures | Revier Ansbach LOT-0010 | not stated |
A report for your bid
This list shows every contract in the sector. For your company, we compile a report with only the contracts that match what you sell, across all sectors and federal states you bid in.
For each contract: term and extension options as stated in the notice, so the earliest and the latest date for a new tender. The contract value as stated in the notice, for framework agreements the maximum value. The history with the buyer: who won the contract before and how many bids came in. The award criteria of the last procedure. A person checks every report before it reaches you.
When a contract is tendered again, we support your bid: bid strategy, requirements matrix, writing the bid and submitting it on time. We work in German and English.