Expiring contracts: Stadt Frankfurt am Main - Amt für Bau und Immobilien
Contracts of this buyer that end between 30 Apr 2027 and 30 Apr 2028. Data as of 30 Oct 2026.
Portrait Stadt Frankfurt am Main - Amt für Bau und Immobilien: contracts per year, sectors, regular contractors.
Contracts whose successor is being prepared now
Contracts for a recurring need whose notice states an end between 30 Apr 2027 and 30 Apr 2028: 89 contracts, 3 of them framework agreements. With the usual lead times, the new tender is being prepared now.
The list shows only services the buyer needs again after the contract ends, such as maintenance, cleaning, supplies or framework agreements. One-off projects such as a new building or a vehicle purchase are left out. Whether and when a contract is tendered again is the buyer's decision: contracts get extended, merged, or called off under framework agreements that TED does not show. The end date comes from the notice itself; contracts without a stated end are missing.
| Contract end | Sector | Subject | Current contractor |
|---|---|---|---|
| 30 Apr 2027 | Cleaning, waste and environment | UHR Ordnungsamt und weitere | KURT-SERVICE Gebäudedienst GmbH |
| 30 Apr 2027 | Cleaning, waste and environment | UHR Michael-Grzimek-Schule | KURT-SERVICE Gebäudedienst GmbH |
| 31 May 2027 | Cleaning, waste and environment | UHR Deutsches Architekturmuseum und Depot | not shown |
| 30 Jun 2027 | Cleaning, waste and environment | UHR IGS Nordend | KURT-SERVICE Gebäudedienst GmbH |
| 2 Jul 2027 | Construction work | Rahmenvertrag Stahlcontaineranlagen, diverse Liegenschaften Stadtschulamt | not stated |
| 2 Jul 2027 | Construction work | Rahmenvertrag Stahlcontaineranlagen, diverse Liegenschaften Stadtschulamt 2 | not stated |
| 31 Jul 2027 | Cleaning, waste and environment | UHR Niddaschule | Qori Glas- und Gebäude Reinigung GmbH |
| 31 Jul 2027 | Cleaning, waste and environment | UHR KGS Niederrad und Martin Buber Schule neues Objekt Großer Hasenpfad 42-48 | Akbulut Dienstleistungen GmbH |
| 30 Aug 2027 | Cleaning, waste and environment | UHR Astrid-Lindgren-Schule | not stated |
| 31 Aug 2027 | Cleaning, waste and environment | UHR Georg-Büchner-Schule | Qori Glas- und Gebäude Reinigung GmbH |
| 31 Aug 2027 | Cleaning, waste and environment | Laubentsorgung Schulen Stadt Frankfurt am Main | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Schillerschule | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Werner-von-Siemens-Schule | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Emma-Kann-Grundschule | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Schule am Hang | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Comeniusschule | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Julius-Leber-Schule | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Grundschule Riedberg | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Freiligrathschule und Schule am Mainbogen | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Karl-von-Ibell-Schule | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Schule am Ried | not stated |
| 30 Sep 2027 | Cleaning, waste and environment | UHR IGS Eschersheim | KURT-SERVICE Gebäudedienst GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Bonifatiusschule | Benden GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Heinrich-Kromer-Schule | DEKU Dienstleistungen GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Ziehenschule | KURT-SERVICE Gebäudedienst GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Kasinoschule | Qori Glas- und Gebäude Reinigung GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Hellerhofschule | S&B Dienstleistung GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Konrad-Haenisch-Schule | Qori Glas- und Gebäude Reinigung GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Frauenhofschule | S&B Dienstleistung GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Goldsteinschule | GONDER Facility Services GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Josephine-Baker-Gesamtschule und BFZ Nord | not shown |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Fridtjof-Nansen-Schule | KURT-SERVICE Gebäudedienst GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Anni-Albers-Schule | not shown |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Panoramaschule | Deku Dienstleistungen GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Ludwig-Weber-Schule | KURT-SERVICE Gebäudedienst GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Viktoria-Luise-Schule | KURT-SERVICE Gebäudedienst GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Grundschule Kalbach | Deku Dienstleistungen GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Gymnasium Riedberg | Qori Glas- und Gebäude Reinigung GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Grundschule Harheim | Benden GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Anne-Frank-Schule | Qori Glas- und Gebäude Reinigung GmbH |
| 30 Sep 2027 | Cleaning, waste and environment | UHR Deutschherrenschule, Sporthalle Süd, Willemerschule | KURT-SERVICE Gebäudedienst GmbH |
| 31 Oct 2027 | Cleaning, waste and environment | UHR Archäologisches Museum + Kaiserpfalz | GONDER Facility Services GmbH |
| 31 Oct 2027 | Cleaning, waste and environment | UHR Günderrodeschule | KURT-SERVICE Gebäudedienst GmbH |
| 30 Nov 2027 | Cleaning, waste and environment | UHR Besonderer Dienst 3 | not stated |
| 30 Nov 2027 | Cleaning, waste and environment | UHR Straßenverkehrsamt | LV-Reinigungsteam GmbH |
| 30 Nov 2027 | Cleaning, waste and environment | UHR Museum Angewandte Kunst | not shown |
| 31 Dec 2027 | Cleaning, waste and environment | UHR Boehleschule + Turnhalle | DEKU Dienstleistungen GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | UHR Ludwig-Erhard-Schule | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | UHR Römerbereich | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | UHR Charles-Hallgarten-Schule Außenstelle | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | UHR Hermann-Luppe-Schule + Hermann-Luppe-Haus | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | Region 4 LOT-0001 | Raimov Service GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | Region 3 LOT-0002 | Raimov Service GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | Region 5 LOT-0003 | Partner-Team Dienstleistungs- GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | Region 2 LOT-0004 | Piepenbrock Glas- und Fassadenreinigung GmbH + Co. KG |
| 31 Dec 2027 | Cleaning, waste and environment | Region 6 LOT-0005 | Partner-Team Dienstleistungs- GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | Region 1 LOT-0006 | Schmidt + Brandt GmbH & Co. KG |
| 31 Dec 2027 | Cleaning, waste and environment | Region 7 LOT-0007 | Brütting Gebäudereinigung GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | UHR Weißfrauen + Karmeliterschule_EU | Arda Dienstleistung GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | UHR Albert-Schweitzer-Schule | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | UHR KGS Niederrad + Aussenstellen | Akbulut Dienstleistungen GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | UHR Amt für multikulturelle Angelegenheiten | KURT-SERVICE Gebäudedienst GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | UHR Sozialrathaus Höchst | KURT-SERVICE Gebäudedienst GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | UHR Grundschule Bockenheim | KURT-SERVICE Gebäudedienst GmbH |
| 31 Dec 2027 | Cleaning, waste and environment | Glas- und Rahmenreinigung Regionen 1-7 | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | Glas- und Rahmenreinigung Regionen 1-7 2 | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | Glas- und Rahmenreinigung Regionen 1-7 3 | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | Glas- und Rahmenreinigung Regionen 1-7 4 | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | Glas- und Rahmenreinigung Regionen 1-7 5 | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | Glas- und Rahmenreinigung Regionen 1-7 6 | not stated |
| 31 Dec 2027 | Cleaning, waste and environment | Glas- und Rahmenreinigung Regionen 1-7 7 | not stated |
| 31 Jan 2028 | Cleaning, waste and environment | UHR Palmengarten | not stated |
| 31 Jan 2028 | Cleaning, waste and environment | UHR Palmengarten | not stated |
| 31 Jan 2028 | Cleaning, waste and environment | UHR Brentanoschule | not stated |
| 31 Jan 2028 | Cleaning, waste and environment | UHR Kerschensteinerschule | not stated |
| 29 Feb 2028 | Cleaning, waste and environment | UHR Sozialrathaus Bockenheim | Qori Glas- und Gebäude Reinigung GmbH |
| 29 Feb 2028 | Cleaning, waste and environment | UHR Hostatoschule + AS + TH | Qori Glas- und Gebäude Reinigung GmbH |
| 29 Feb 2028 | Cleaning, waste and environment | UHR Adolf-Reichwein-Schule | not stated |
| 29 Feb 2028 | Cleaning, waste and environment | UHR Schule am Landgraben | not stated |
| 29 Feb 2028 | Cleaning, waste and environment | UHR Heinrich-von-Gagern-Gymnasium | not stated |
| 29 Feb 2028 | Cleaning, waste and environment | UHR Dahlmannschule | not stated |
| 29 Feb 2028 | Cleaning, waste and environment | UHR Steffi-Jones-Schule | not stated |
| 17 Mar 2028 | Construction work | Rahmenvereinbarung Stahlcontaineranlagen nach GEG Bereich 2 - diverse Liegenschaften Stadtschulamt Frankfurt am Main | Adapteo GmbH |
| 31 Mar 2028 | Cleaning, waste and environment | UHR Schule am Erlenbach | Qori Glas- und Gebäude Reinigung GmbH |
| 31 Mar 2028 | Cleaning, waste and environment | UHR Zentrals Werkstatt- und Verwaltungsgebäude ASE-GFA | Qori Glas- und Gebäude Reinigung GmbH |
| 30 Apr 2028 | Cleaning, waste and environment | UHR KIZ 54 + 141 | Qori Glas- und Gebäude Reinigung GmbH |
| 30 Apr 2028 | Cleaning, waste and environment | UHR KIZ 57 + 139 | Arda Dienstleistung GmbH |
| 30 Apr 2028 | Cleaning, waste and environment | UHR KIZ 142 + 153 | Qori Glas- und Gebäude Reinigung GmbH |
| 30 Apr 2028 | Cleaning, waste and environment | UHR KIZ 51 | Jacobi Gebäudereinigung GmbH |
A report for your bid
This list shows every contract in the sector. For your company, we compile a report with only the contracts that match what you sell, across all sectors and federal states you bid in.
For each contract: term and extension options as stated in the notice, so the earliest and the latest date for a new tender. The contract value as stated in the notice, for framework agreements the maximum value. The history with the buyer: who won the contract before and how many bids came in. The award criteria of the last procedure. A person checks every report before it reaches you.
When a contract is tendered again, we support your bid: bid strategy, requirements matrix, writing the bid and submitting it on time. We work in German and English.